Test Specifications

AAMA

AAMA      
101/I.S. 2-97 501.5 925 CW-DG-1
101/I.S.2-A440-05 & 08 & 11 501.7 1302.5  
103 502 1303.5  
204 503 1304  
450 505 1503  
501 506 1600/I.S.7  
501.1 906 1701.2  
501.2 910 1702.2  
501.4 920 2502  

ASTM

ASTM        
E283 E773 E1423 E2189 E2649
E330 E774 E1886 E2190 F588
E331 E783 E1996 F476 F842
E546 E987 E2068 C1199 E1233
E547 E1105 E2188 C1363 E2099

NFRC

NFRC  
100 400
102 500
200 CMA

Miami-Dade County (FL) BCCO / State of Florida Product Approval

Miami-Dade County (FL) BCCO State of Florida Product Approval  
TAS 201 TAS 202 TAS 203

Miscellaneous

ISO/ IEC NYC-DOH UFC CFR ANSI
17025 6-30-91 Chpt. 12 4-010-01 24CFR Z97.1

Go to Top