Air, Water, Structural Testing
Performance versus cost:
Building envelope products provide safety, security, as well as aesthetic appeal and improved efficiency to a residential and commercial structure. Air, Water and Structural Loads performance testing of fenestration products is an important factor in creating, marketing and the continued success of manufacturers’ products. Regulatory agencies, building officials, state building codes, design professionals, specification writers, building owners, architects and consumers can employ testing results to compare similar products without having detailed knowledge of how a window/ door/ skylight is designed and/or tested.
Industry practice dictates the use of ASTM test methods which are consolidated into the current AAMA 101 (AAMA/WDMA/CSA 101/I.S.2/A440) document. This standard presents performance requirements based on the type of window and its size.
Testing Customization & Flexibility:
- Building Code Compliance
- Project-specific requirements testing
- Research and development
- State-specific marketing objectives
Below are the specific AAMA size requirements which differ from NFRC test size requirements.
101/I.S.2/A440-08 Sizes
Operator Type | R-PG15 | LC-PG25 | CW-PG30 | AW-PG40 |
---|---|---|---|---|
Casement - Single | 24x60 | 32x60 | 32x60 | 36x60 |
Dual Action | 44x60 | 48x60 | 48x71 | 60x99 |
Fixed | 48x48 | 56x56 | 60x60 | 60x99 |
Horizontal Slider | 63x44 | 71x56 | 71x60 | 99x79 |
Projecting - Awning/ Single | 48x16 | 48x32 | 48x32 | 60x36 |
Sidelite | 16x79 | 16x83 | 20x83 | ----- |
Skylight/ Roof Window (Plastic & Glass) | 20x44 | ----- | 44x44 | ----- |
Sliding (Patio) Door | 71x79 | 87x83 | 95x83 | 123x95 |
Side Hinged Door | 36x79 | 36x83 | 40x83 | 48x95 |
Transom | 71x12 | 71x16 | 79x20 | ----- |
Vertical Slider - SH/DH | 40x63 | 44x75 | 56x91 | 60x99 |
101/I.S.2/A440-05 Sizes
Operator Type | R15 | LC25 | C30 | HC40 | AW40 |
---|---|---|---|---|---|
Casement - Single | 24x60 | 32x60 | 32x60 | 36x60 | 36x60 |
Dual Action | 44x60 | 48x60 | 48x71 | 60x99 | 60x99 |
Fixed | 48x48 | 56x56 | 60x60 | 60x71 | 60x99 |
Horizontal Slider | 63x44 | 71x56 | 71x60 | 99x79 | 99x79 |
Projecting - Awning/ Single | 48x16 | 48x32 | 48x32 | 60x32 | 60x36 |
Sidelite | 16x79 | 16x83 | 20x83 | ----- | ----- |
Skylight/ Roof Window (Plastic & Glass) | 20x44 | ----- | 44x44 | 44x95 | ----- |
Sliding (Patio) Door | 71x79 | 87x83 | 95x83 | 123x95 | 123x95 |
Side Hinged Door | 36x79 | 36x83 | 40x83 | 40x83 | 48x95 |
Transom | 71x12 | 71x16 | 79x20 | ----- | ----- |
Vertical Slider - SH/DH | 40x63 | 44x75 | 56x91 | 60x99 | 60x99 |
Benefits of Structural Testing:
- Money Savings – Testing sample vs. entire product line
- Fair product comparisons
- Dramatic improvement over default table values
- Performance standards compliance
- Easier code enforcement – Labels quickly confirm compliance
- Highlight new technology & refinement
- Display a product’s benefits
- Accurate, unbiased results
- Streamlined research & development process
- Uniform code compliance requirements